LOADING...
Every itemized donation to AIPAC and affiliated PACs from public FEC filings. 139 brands have at least one donation attributed back to them. Filter by tier, sector, search by brand. Export anytime.
$330.5M
139
24,472
2024
| SECTOR | TIER | ACTIONS | ||||
|---|---|---|---|---|---|---|
| 01 | The Allianz Group | Services | $93K | TIER 2 | Nov 18, 2026 | |
| 02 | Ci:z Holdings | Cosmetics | $67K | TIER 2 | Nov 18, 2026 | |
| 03 | Edge | Hygiene | $65K | TIER 2 | Nov 18, 2026 | |
| 04 | Visa | Software | $61K | TIER 2 | Nov 18, 2026 | |
| 05 | PayPal | Finance | $53K | TIER 2 | Nov 18, 2026 | |
| 06 | Avcon Construction | Services | $49K | TIER 2 | Nov 18, 2026 | |
| 07 | Page | $46K | TIER 2 | Nov 18, 2026 | ||
| 08 | Software | $45K | TIER 1 | Nov 18, 2026 | ||
| 09 | Cooley | Services | $42K | TIER 2 | Nov 18, 2026 | |
| 10 | Salus | $40K | TIER 2 | Nov 18, 2026 | ||
| 11 | Henry Schein | Dental | $38K | TIER 2 | Nov 18, 2026 | |
| 12 | IBC | Drinks | $37K | TIER 2 | Nov 18, 2026 | |
| 13 | Troutman Pepper | Services | $35K | TIER 2 | Nov 18, 2026 | |
| 14 | Kinder | Food | $35K | TIER 2 | Nov 18, 2026 | |
| 15 | Crest | Hygiene | $34K | TIER 2 | Nov 18, 2026 | |
| 16 | Apple | Software | $34K | TIER 2 | Nov 18, 2026 | |
| 17 | Oui | Food | $30K | TIER 2 | Nov 18, 2026 | |
| 18 | CyberArk | Software | $29K | TIER 2 | Nov 18, 2026 | |
| 19 | DoorDash | Software | $28K | TIER 2 | Nov 18, 2026 | |
| 20 | Alpro | Drinks | $23K | TIER 2 | Nov 18, 2026 | |
| 21 | Morgan Lewis | Services | $23K | TIER 2 | Nov 18, 2026 | |
| 22 | Dell | Electronics | $21K | TIER 1 | Nov 18, 2026 | |
| 23 | Palantir Technologies | Software | $21K | TIER 1 | Nov 18, 2026 | |
| 24 | Amazon | Software | $21K | TIER 1 | Nov 18, 2026 | |
| 25 | Almore Capital | Services | $20K | TIER 2 | Nov 18, 2026 |
STANLEY A KAMEN
AIPAC · INDIVIDUAL · 2024
NADAV RAVID
AIPAC · INDIVIDUAL · 2024
SHELDON GOLD
AIPAC · INDIVIDUAL · 2024