LOADING...
Every tracked corporate dollar to AIPAC and affiliated PACs from 139 brands with itemized donations, indexed across the 2024 cycle. Filter by tier, sector, search by brand. Export anytime.
$332.9M
139
24,473
2024
| SECTOR | 5-CYCLE TREND | TIER | ACTIONS | ||||
|---|---|---|---|---|---|---|---|
| 01 | Entertainment | $10.8M | TIER 2 | May 21, 2026 | |||
| 02 | Morgan Stanley | Banks | $1.9M | TIER 2 | May 21, 2026 | ||
| 03 | AIPAC | Lobbyists | $1.1M | TIER 2 | May 21, 2026 | ||
| 04 | Andreessen Horowitz | Venture Capital | $750K | TIER 2 | May 21, 2026 | ||
| 05 | Goldman Sachs | Banks | $414K | TIER 2 | May 21, 2026 | ||
| 06 | Tang | $279K | TIER 2 | May 21, 2026 | |||
| 07 | Match Group | Software | $146K | TIER 3 | May 21, 2026 | ||
| 08 | BlackRock | Finance | $143K | TIER 2 | May 21, 2026 | ||
| 09 | Arwa | Drinks | $143K | TIER 2 | May 21, 2026 | ||
| 10 | The Kraft Group | $140K | TIER 2 | May 21, 2026 | |||
| 11 | Fanuc Corporation | Arms | $133K | TIER 2 | May 21, 2026 | ||
| 12 | Shark | Electronics | $117K | TIER 2 | May 21, 2026 | ||
| 13 | Acce Venture Capital | Venture Capital | $116K | TIER 2 | May 21, 2026 | ||
| 14 | The Allianz Group | Services | $93K | TIER 2 | May 21, 2026 | ||
| 15 | Ci:z Holdings | Cosmetics | $67K | TIER 2 | May 21, 2026 | ||
| 16 | Edge | Hygiene | $65K | TIER 2 | May 21, 2026 | ||
| 17 | Visa | Software | $61K | TIER 2 | May 21, 2026 | ||
| 18 | PayPal | Finance | $53K | TIER 2 | May 21, 2026 | ||
| 19 | Avcon Construction | Services | $49K | TIER 2 | May 21, 2026 | ||
| 20 | Page | $46K | TIER 2 | May 21, 2026 | |||
| 21 | Software | $45K | TIER 1 | May 21, 2026 | |||
| 22 | Cooley | Services | $42K | TIER 2 | May 21, 2026 | ||
| 23 | Salus | $40K | TIER 2 | May 21, 2026 | |||
| 24 | Henry Schein | Dental | $38K | TIER 2 | May 21, 2026 | ||
| 25 | IBC | Drinks | $37K | TIER 2 | May 21, 2026 |
STANLEY A KAMEN
AIPAC · INDIVIDUAL · 2024
NADAV RAVID
AIPAC · INDIVIDUAL · 2024
SHELDON GOLD
AIPAC · INDIVIDUAL · 2024